<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>measured PR</title>
	<atom:link href="http://www.measuredpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measuredpr.com</link>
	<description>Middle East PR, measured</description>
	<lastBuildDate>Sun, 25 Dec 2011 09:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Print is not dead yet, in the Middle East</title>
		<link>http://www.measuredpr.com/2011/12/21/print-is-not-dead-yet-in-the-middle-east/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=print-is-not-dead-yet-in-the-middle-east</link>
		<comments>http://www.measuredpr.com/2011/12/21/print-is-not-dead-yet-in-the-middle-east/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:29:51 +0000</pubDate>
		<dc:creator>Mo Elzubeir</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[booz&co]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=346</guid>
		<description><![CDATA[I have come across the Booz &#38; co report titled “The Advent of Digital News in the GCC – Newspaper Publishers&#8217; Path to Winning” sometime back and I thought I would jot down some of my thoughts on the subject. The report makes a daring prediction, claiming that the inflection point at which digital consumption [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2011/12/21/print-is-not-dead-yet-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>etisalat&#8217;s Media Coverage Comfortably Eclipses du&#8217;s</title>
		<link>http://www.measuredpr.com/2011/05/15/etisalats-media-coverage-comfortably-eclipses-dus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etisalats-media-coverage-comfortably-eclipses-dus</link>
		<comments>http://www.measuredpr.com/2011/05/15/etisalats-media-coverage-comfortably-eclipses-dus/#comments</comments>
		<pubDate>Sun, 15 May 2011 06:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UAE Coverage Index]]></category>
		<category><![CDATA[Al Yahsat]]></category>
		<category><![CDATA[Batelco]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[Mobily]]></category>
		<category><![CDATA[Orascom]]></category>
		<category><![CDATA[Qtel]]></category>
		<category><![CDATA[Saudi Telecom]]></category>
		<category><![CDATA[Thuraya]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=280</guid>
		<description><![CDATA[Company Mentions Impressions etisalat 149 13.2m du 75 7.9m Zain 37 3.7m Al Yahsat 36 3.3m Saudi Telecom 28 2.9m Qtel 9 0.9m Orascom 14 1.6m Mobily 10 1.0m Batelco 7 0.8m Thuraya 5 0.6m Data supplied is a summary of the period 3 May to 15 May 2011. Figures include positive, neutral and negative [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2011/05/15/etisalats-media-coverage-comfortably-eclipses-dus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE hotels engage in vicious PR wars</title>
		<link>http://www.measuredpr.com/2011/04/08/uae-hotels-engage-in-vicious-pr-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uae-hotels-engage-in-vicious-pr-wars</link>
		<comments>http://www.measuredpr.com/2011/04/08/uae-hotels-engage-in-vicious-pr-wars/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Report]]></category>
		<category><![CDATA[Armani]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[InterContinental]]></category>
		<category><![CDATA[Jumeirah]]></category>
		<category><![CDATA[Le Meridien]]></category>
		<category><![CDATA[Park Hyatt]]></category>
		<category><![CDATA[pr measurement]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Rotana]]></category>
		<category><![CDATA[Shangri-La]]></category>
		<category><![CDATA[Sheraton]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=68</guid>
		<description><![CDATA[Background The UAE’s travel &#38;tourism sector seems to be thriving again. Specifically, the UAE’s hospitality sector has been showing signs of resurgence with higher occupancy rates driven by a surge in tourist arrivals towards the end of 2010. However, with thousands of new rooms being added to the market in Dubai and Abu Dhabi, there [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2011/04/08/uae-hotels-engage-in-vicious-pr-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East&#8217;s obsession with premium brands reflected in high coverage volume</title>
		<link>http://www.measuredpr.com/2011/04/06/middle-easts-obsession-with-premium-brands-reflected-in-high-coverage-volume/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middle-easts-obsession-with-premium-brands-reflected-in-high-coverage-volume</link>
		<comments>http://www.measuredpr.com/2011/04/06/middle-easts-obsession-with-premium-brands-reflected-in-high-coverage-volume/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Report]]></category>
		<category><![CDATA[Bourjois]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Christian Dior]]></category>
		<category><![CDATA[Clarins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lancome]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Makeup Forever]]></category>
		<category><![CDATA[pr measurement]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[YS]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=50</guid>
		<description><![CDATA[The Middle East has emerged as a key market for retailers across the world, according to an RNCOS report published in January 2011. Retail has been one of the fastest growing industries in the region for the past few years. Favorable government policy frameworks and active participation of private sector have facilitated the region’s retail [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2011/04/06/middle-easts-obsession-with-premium-brands-reflected-in-high-coverage-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never fall into the trap of tall Stories at Pitch Time!</title>
		<link>http://www.measuredpr.com/2011/03/10/never-fall-into-the-trap-of-tall-stories-at-pitch-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=never-fall-into-the-trap-of-tall-stories-at-pitch-time</link>
		<comments>http://www.measuredpr.com/2011/03/10/never-fall-into-the-trap-of-tall-stories-at-pitch-time/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:46:50 +0000</pubDate>
		<dc:creator>Firas Sleem</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=140</guid>
		<description><![CDATA[I thought to write a few do’s and don’ts for clients to consider before they select an agency, be it boutique, medium or large. Before meeting a new PR agency for your business, put on paper your goals from a PR campaign by first assessing your PR requirements and also share with the new agency [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2011/03/10/never-fall-into-the-trap-of-tall-stories-at-pitch-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelry and watches continue to attract significant media attention</title>
		<link>http://www.measuredpr.com/2011/03/08/jewelry-and-watches-continue-to-attract-significant-media-attention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jewelry-and-watches-continue-to-attract-significant-media-attention</link>
		<comments>http://www.measuredpr.com/2011/03/08/jewelry-and-watches-continue-to-attract-significant-media-attention/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Report]]></category>
		<category><![CDATA[Boucheron]]></category>
		<category><![CDATA[Bulgari]]></category>
		<category><![CDATA[Cartier]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Christian Dior]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fendi]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[pr measurement]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Swarovski]]></category>
		<category><![CDATA[Van Cleef & Arpels]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=30</guid>
		<description><![CDATA[The retail sector has been one of the fastest growing industries in the region for the past few years. Favorable government policy frameworks and active participation of private sector have facilitated the region’s retail industry to become one of the world’s most desirable retail environments in terms of investments and revenue generation. According to an [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2011/03/08/jewelry-and-watches-continue-to-attract-significant-media-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies should not fall for tall promises from some PR agencies!</title>
		<link>http://www.measuredpr.com/2011/02/14/companies-should-not-fall-for-tall-promises-from-some-pr-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-should-not-fall-for-tall-promises-from-some-pr-agencies</link>
		<comments>http://www.measuredpr.com/2011/02/14/companies-should-not-fall-for-tall-promises-from-some-pr-agencies/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:45:43 +0000</pubDate>
		<dc:creator>Firas Sleem</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=136</guid>
		<description><![CDATA[It is common practice among the top guns at large PR agencies to promise the earth to clients at the time of pitch. Tell me, is it humanly possible to devote as much as 10 percent of a PR chief’s time to more than 50 clients! It is just impossible. I was having this discussion [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2011/02/14/companies-should-not-fall-for-tall-promises-from-some-pr-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPRA Grows Teeth, Fines d&#8217;PR for Photoshopping Picture</title>
		<link>http://www.measuredpr.com/2010/12/20/mepra-grows-teeth-fines-dpr-for-photoshopping-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mepra-grows-teeth-fines-dpr-for-photoshopping-picture</link>
		<comments>http://www.measuredpr.com/2010/12/20/mepra-grows-teeth-fines-dpr-for-photoshopping-picture/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 10:11:54 +0000</pubDate>
		<dc:creator>Mo Elzubeir</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MEPRA]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=340</guid>
		<description><![CDATA[MEPRA shows its teeth as it slaps a AED 15,000/- fine on d&#8217;PR for photoshopping a picture of their staff posing in front of the MEPRA Awards backdrop and then distributing this image to the media. Wow, MEPRA.. didn&#8217;t think you had it in ya! I wonder who d&#8217;pr upset this time. Oh wait, I [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2010/12/20/mepra-grows-teeth-fines-dpr-for-photoshopping-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The whole social media expert thing..</title>
		<link>http://www.measuredpr.com/2010/09/13/the-whole-social-media-expert-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-whole-social-media-expert-thing</link>
		<comments>http://www.measuredpr.com/2010/09/13/the-whole-social-media-expert-thing/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:09:51 +0000</pubDate>
		<dc:creator>Mo Elzubeir</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[self-proclamation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=336</guid>
		<description><![CDATA[It finally happened as it was bound to happen. A press release issued on Mediastow&#8217;s behalf has offended a journalist&#8217;s sensibilities. I always thought it would first appear on Communicate&#8217;s The Dish or similar.. but alas, Tom Gara (@tomgara of The National) is the sole winner of the honor! Needless to say, I like Tom. The [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2010/09/13/the-whole-social-media-expert-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in MENA Print</title>
		<link>http://www.measuredpr.com/2010/09/12/social-media-in-mena-print/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-in-mena-print</link>
		<comments>http://www.measuredpr.com/2010/09/12/social-media-in-mena-print/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 06:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.measuredpr.com/?p=268</guid>
		<description><![CDATA[This report attempts to look at the coverage of social media in print media in the MENA region with a focus on Twitter and Facebook. A total of 3,586 clippings were categorized and classified, covering the period of April 1, 2010 to July 31, 2010. Coverage size, penetrations and media outlets are looked into, across [...]]]></description>
		<wfw:commentRss>http://www.measuredpr.com/2010/09/12/social-media-in-mena-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

